Monthly pricing data from Mecklenburg County scrap yards, the Charlotte salvage-auction market, and our own buying activity. Built so Charlotte sellers, mechanics, towing operators, and journalists have one current source of truth on what junk cars are actually worth in the metro.
HMS-2 grade, whole-car bulk delivery, sourced from average paid rates across three Charlotte-area shredders. Use this to convert curb weight to scrap value: weight in lbs ÷ 2,000 × rate.
| Month | Avg rate / ton | MoM change |
|---|---|---|
| Jan 2026 | $192/ton | — |
| Feb 2026 | $201/ton | +4.7% |
| Mar 2026 | $215/ton | +7.0% |
| Apr 2026 | $228/ton | +6.0% |
| May 2026 | $222/ton | −2.6% |
| Jun 2026 | $219/ton | −1.4% |
OEM cats only. Ranges reflect what local recyclers actually pay per unit; aftermarket cats trade at $10–$40 regardless of vehicle.
| Vehicle | OEM cat value (each) |
|---|---|
| Honda Accord / Civic (1998–2010) | $80 – $220 |
| Toyota Camry / Corolla (2000–2015) | $120 – $320 |
| Toyota Prius (Gen 2 / Gen 3) | $550 – $1,100 |
| Ford F-150 (5.4L / EcoBoost) | $280 – $850 |
| Chevy Silverado / Tahoe (5.3L) | $220 – $640 |
| Jeep Grand Cherokee / Wrangler V6 | $200 – $580 |
| Nissan Altima / Sentra | $90 – $240 |
| Hyundai Sonata / Kia Optima | $70 – $200 |
| Dodge Ram 1500 (5.7L Hemi) | $260 – $720 |
Representative high-end purchases — what we actually paid sellers across the Charlotte metro in the last 30 days.
| Vehicle | Condition | Cash paid |
|---|---|---|
| 2014 Ford F-150 SuperCrew | Wrecked front-end, cat intact, runs | $2,850 |
| 2011 Toyota Prius | Hybrid battery failure, cat intact | $1,950 |
| 2008 Chevy Silverado 1500 | Blown trans, cat intact, all wheels | $1,725 |
| 2016 Jeep Grand Cherokee | Flood damage, no start, cat intact | $1,640 |
| 2007 Honda Pilot | Timing belt failure, runs rough | $1,250 |
| 2010 Nissan Altima | CVT failure, no drive | $725 |
| 2005 Ford Explorer | 5R55E failed, non-running | $650 |
| 2003 Honda Accord V6 | Auto trans failure | $580 |
Representative recent buys. Your offer depends on year, mileage, condition, and current pricing — call 704-953-5867 or fill the quote form for your specific vehicle.
Cite or republish with attribution to expresscashforjunkcarscharlotte.com.