Monthly pricing data from Mecklenburg County scrap yards, the Charlotte salvage-auction market, and our own buying activity. Built so Charlotte sellers, mechanics, towing operators, and journalists have one current source of truth on what junk cars are actually worth in the metro.
How much are scrap cars worth in Charlotte right now? Use the HMS-2 rate below with your vehicle's curb weight for the scrap floor, then add catalytic converter and parts value from the tables that follow.
Two numbers matter for every vehicle. The scrap floor is what the metal alone is worth at the current HMS-2 rate of $219/ton: roughly 80% of curb weight is recoverable ferrous steel once fluids, glass, tires, and plastics come out. The typical paid range is what complete vehicles with the catalytic converter still attached actually sell for in this market, because parts demand usually prices above pure scrap.
| Vehicle class | Typical curb weight | Scrap floor at $219/ton | Typical paid (complete, cat intact) |
|---|---|---|---|
| Compact / economy sedan | 2,400 – 3,000 lbs | $210 – $265 | $250 – $500 |
| Midsize / full-size sedan | 3,000 – 3,800 lbs | $265 – $335 | $300 – $700 |
| Crossover / compact SUV | 3,300 – 4,100 lbs | $290 – $360 | $350 – $800 |
| Midsize / full-size SUV | 4,000 – 5,600 lbs | $350 – $490 | $400 – $900 |
| Minivan | 4,000 – 4,800 lbs | $350 – $420 | $350 – $800 |
| Half-ton pickup (F-150, Silverado 1500, Ram 1500) | 4,400 – 5,600 lbs | $385 – $490 | $500 – $1,100 |
| Three-quarter / one-ton pickup | 5,800 – 7,500 lbs | $510 – $655 | $700 – $1,500+ |
Two adjustments move a vehicle inside its class. A missing catalytic converter takes roughly $100 to $200 off the number, and more on a hybrid or a V8 truck — the cat table above shows why. A vehicle sold without a title comes in lower as well, because the buyer absorbs the paperwork path. Everything else — mileage, cosmetic condition, whether it starts — matters far less than class, cat status, and title status.
Methodology: the scrap floor column is arithmetic from the HMS-2 rate in the table above (Jun 2026) applied to the midpoint of each weight band at 80% recovery. The paid column reflects our own Charlotte-area buying activity, not a national average. Rates move with the steel market, so re-check the month stamp at the top of this page before using these figures for a decision.
HMS-2 grade, whole-car bulk delivery, sourced from average paid rates across three Charlotte-area shredders. Use this to convert curb weight to scrap value: weight in lbs ÷ 2,000 × rate.
| Month | Avg rate / ton | MoM change |
|---|---|---|
| Jan 2026 | $192/ton | — |
| Feb 2026 | $201/ton | +4.7% |
| Mar 2026 | $215/ton | +7.0% |
| Apr 2026 | $228/ton | +6.0% |
| May 2026 | $222/ton | −2.6% |
| Jun 2026 | $219/ton | −1.4% |
OEM cats only. Ranges reflect what local recyclers actually pay per unit; aftermarket cats trade at $10–$40 regardless of vehicle.
| Vehicle | OEM cat value (each) |
|---|---|
| Honda Accord / Civic (1998–2010) | $80 – $220 |
| Toyota Camry / Corolla (2000–2015) | $120 – $320 |
| Toyota Prius (Gen 2 / Gen 3) | $550 – $1,100 |
| Ford F-150 (5.4L / EcoBoost) | $280 – $850 |
| Chevy Silverado / Tahoe (5.3L) | $220 – $640 |
| Jeep Grand Cherokee / Wrangler V6 | $200 – $580 |
| Nissan Altima / Sentra | $90 – $240 |
| Hyundai Sonata / Kia Optima | $70 – $200 |
| Dodge Ram 1500 (5.7L Hemi) | $260 – $720 |
Want the full breakdown? Read our complete guide on how much a catalytic converter is worth in Charlotte — including how prices vary by vehicle, the precious-metals market behind the numbers, and North Carolina's recycler ID rules.
Representative high-end purchases — what we actually paid sellers across the Charlotte metro in the last 30 days.
| Vehicle | Condition | Cash paid |
|---|---|---|
| 2014 Ford F-150 SuperCrew | Wrecked front-end, cat intact, runs | $2,850 |
| 2011 Toyota Prius | Hybrid battery failure, cat intact | $1,950 |
| 2008 Chevy Silverado 1500 | Blown trans, cat intact, all wheels | $1,725 |
| 2016 Jeep Grand Cherokee | Flood damage, no start, cat intact | $1,640 |
| 2007 Honda Pilot | Timing belt failure, runs rough | $1,250 |
| 2010 Nissan Altima | CVT failure, no drive | $725 |
| 2005 Ford Explorer | 5R55E failed, non-running | $650 |
| 2003 Honda Accord V6 | Auto trans failure | $580 |
Representative recent buys. Your offer depends on year, mileage, condition, and current pricing — call 704-953-5867 or fill the quote form for your specific vehicle.
These prices are based on recent vehicle purchases and current scrap market conditions across the Charlotte area. Actual offers vary based on condition, mileage, title status, and vehicle demand.
Built by the Express Cash For Junk Cars Charlotte team — serving Mecklenburg County since 2016.
This page tracks the local pricing data — what Charlotte-area vehicles are actually paying right now. If you want the explanation behind those numbers instead, the valuation guide walks through how each factor is priced.
What each vehicle is paying right now in the Charlotte metro.